Property Attributes
- ID#1602881
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area060
- NeighborhoodBellevue
- Zip29611
- StyleCraftsman
- Taxes$ 7238
- Price$ 389,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2520
- Lot Size0.09 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
OWNER FINANCING is available. Wonderful floor plan for a two family layout. There is a primary downstairs with an ensuite shower bath and a primary upstairs with a connected tub/shower combo bath. Two other bedrooms are joined with a jack & jill bath. Floor plan is perfect for parents living with family or grown children still nesting with Mom and Dad. Upstairs there is a loft area for a play area, office or lounging area.The downstairs is completely carpet free including the downstairs primary bedrooom. There is a 1/2 bath downstairs for guests. Large walk in kitchen pantry, lots of 42" kitchen cabinets, tiled backsplash, eat at island, breakfast area open concept to living room. The location is great. It is close to downtown Greenville for restaurants and bars and everything downtown Greenville has to offer. Saluda Landing is close for summer fun on the lake and close to Travelers Rest for activities on the Swamp Rabbit trail, biking, walking, jogging and the restaurants and bars close by. The location has so much to offer within a 5 mile radius.The house comes with all new appliances, including refrigerator, washer and dryer.
| Elementary School | Middle School | High School |
|---|---|---|
| Armstrong Elementary School | Berea Middle School | Berea High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $389,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Dryer,Self Cleaning Oven,Refrigerator,Washer,Range,Microwave,Range Hood,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Street Lights,By-Laws,Electricity |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Prewired |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Pets Allowed | Yes |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Sidewalks,Cable TV |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Monthly |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bellevue |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Bellevue subdivision off White Horse Road |
| High School | Berea |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 060 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Elementary School | Armstrong |
| Tax Annual Amount | 7238 |
| Middle/Junior High School | Berea |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Open Floorplan,Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Insulated Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 90 |
| Kitchen Length | 9 |
| Kitchen Width | 10 |
| Primary on Main | 169 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 169 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 182 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 13 |
| Living Room Area | 210 |
| Living Room Length | 14 |
| Living Room Width | 15 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 15 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Lot Features | 1/2 Acre or Less,Corner Lot,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3920.4 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 2:52 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be